Back Bay Condo & Back Bay Apartments
Browse Boston's Back Bay apartments for rent below
If you are looking for Back Bay condos or Back Bay apartments you need the help of a trusted advisor. That is where the Warren Residential Group comes in. We will help you with your search for the perfect Back Bay apartment or Back Bay condo from beginning to end.
Back Bay apartments and Back Bay condos are some of the most highly desired real estate in Boston and for good reason. Most of these condos and apartments in Back Bay have high ceilings with beautiful original details and moldings. Beautiful hardwood floors can also be found and are sometimes the original flooring of the Back Bay apartment building which was built over 100 years ago!
Many of these Back Bay condo and apartment buildings were once single family homes belonging to Boston’s most prominent residents. Over the past 20-30 years most of these Back Bay buildings were divided into individual luxury condos and apartments and are not available for sale or rent.
Good Back Bay apartments and Back Bay condos do not stay on the market long and sometimes are rented or sold within hours of coming on the market. The Warren Residential Group’s headquarters is located in the heart of Back Bay allowing us to keep our finger on the pulse of the Back Bay apartment and Back Bay condo market.
For information on Back Bay Boston's luxury condos and luxury apartment buildings in Back Bay, including everything from available units, square footage, photos, check our Back Bay Luxury Buildings. Some of the most popular Back Bay condo and apartment buildings include 360 Newbury St Lofts, 285 Columbus Lofts, One Charles, and The Mandarin Oriental.
For more information about Back Bay apartment rentals or interested in looking at Back Bay homes for sale, don't hesitate to contact us today. Let our knowledgeable Warren Residential Group agents help you in your search!
Showing 1 - 20 of 288 properties found
| Property | City | Rent | Beds | Baths | Available | ||
|---|---|---|---|---|---|---|---|
|
Back Bay, Boston | $1,195 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston | $1,295 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Back Bay, Boston | $1,295 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Back Bay, Boston | $1,325 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
|
Back Bay, Boston, Fenway, Kenmore | $1,345 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
|
Back Bay, Boston, Fenway, Kenmore | $1,345 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
Audubon Circle, Back Bay, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,345 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
|
Back Bay, Boston, Fenway, Kenmore | $1,345 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
|
Back Bay, Boston, Northeastern University, Symphony | $1,350 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston, Fenway, Kenmore | $1,395 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
|
Back Bay, Boston, Fenway, Kenmore | $1,395 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston, Fenway, Kenmore | $1,395 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston | $1,395 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston | $1,395 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston | $1,395 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
|
Back Bay, Boston, Fenway, Kenmore | $1,395 | 0 | 1 | Sep 2013 | View | Contact an Agent |
|
|
Back Bay, Boston | $1,400 | 2 | 1.5 | Jun 2013 | View | Contact an Agent |
|
Back Bay, Boston, South End | $1,400 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
|
Back Bay, Boston, Northeastern University, Symphony | $1,425 | 0 | 1 | Jul 2013 | View | Contact an Agent |
|
Back Bay, Boston | $1,445 | 0 | 1 | Sep 2013 | View | Contact an Agent |








