<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren Residential Group Blog &#124; Boston Real Estate Blog &#187; Boston Real Estate Market</title>
	<atom:link href="http://www.warrenre.com/blog/tag/boston-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrenre.com/blog</link>
	<description>Your Best Way to Keep up with the Boston Luxury Real Estate and Condo Market</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Holiday Shopping on Newbury Street in Boston</title>
		<link>http://www.warrenre.com/blog/2011/12/22/holiday-shopping-on-newbury-street-in-boston/</link>
		<comments>http://www.warrenre.com/blog/2011/12/22/holiday-shopping-on-newbury-street-in-boston/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:02:02 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[360 Newbury]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Rentals]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Luxury Loft]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Realtors]]></category>
		<category><![CDATA[Boston Rental Market]]></category>
		<category><![CDATA[Brookline Apartments]]></category>
		<category><![CDATA[Brookline Luxury Condo]]></category>
		<category><![CDATA[Brookline Real Estate]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Apartments]]></category>
		<category><![CDATA[Cambridge condos]]></category>
		<category><![CDATA[Cambridge Luxury Rentals]]></category>
		<category><![CDATA[Cambridge Real Estate]]></category>
		<category><![CDATA[Downtown Boston Condos]]></category>
		<category><![CDATA[brookline apartments]]></category>
		<category><![CDATA[cambridge apartments]]></category>
		<category><![CDATA[Cambridge Condos]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=2025</guid>
		<description><![CDATA[One of the great things about being in Boston over the holidays is having access to all the great shopping opportunities that can be found on Newbury Street. Since the 1800s Newbury street has enjoyed a certain air of prestige, first as a residential neighborhood along Boston Harbor to the premiere shopping district it has [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/12/22/holiday-shopping-on-newbury-street-in-boston/' addthis:title='Holiday Shopping on Newbury Street in Boston ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrenre.com/blog/files/2012/02/newbury-street-christmas-shopping.jpg"><img class="alignright size-medium wp-image-2108" src="http://www.warrenre.com/blog/files/2012/02/newbury-street-christmas-shopping-300x240.jpg" alt="Live close to Newbury Street for all your shopping needs!" width="300" height="240" /></a>One of the great things about being in <strong><a href="http://www.warrenre.com/boston-property-for-sale">Boston</a></strong> over the holidays is having access to all the great shopping opportunities that can be found on Newbury Street. Since the 1800s Newbury street has enjoyed a certain air of prestige, first as a residential neighborhood along Boston Harbor to the premiere shopping district it has become today. This area is so special it is known to many as the &#8220;Rodeo Drive of the East.&#8221;</p>
<p>While the area surrounding the shopping district of Newbury Drive may be a nice place to visit, you may find it may it is even nicer to live there. With many <strong><a href="http://www.warrenre.com/agents">Boston realtors</a></strong> ready to serve you, <strong><a href="http://www.warrenre.com/boston-relocation">Boston relocation</a></strong> may be possible. Whether you are looking to buy a <strong>south end condo</strong> or are looking at <strong><a href="http://www.warrenre.com/boston/downtown-boston-real-estate">downtown Boston apartments</a></strong> the in the Newbury Street district are a great selling point. After all, when you&#8217;ve spent an afternoon browsing at Martin Lawrence Galleries, shopping at Alex &amp; Ani, and getting pampered at Emerge Spa and Salon wouldn&#8217;t it be great to head home to your<strong> <a href="http://www.warrenre.com/boston-luxury">luxury Boston condo or apartment</a></strong>?</p>
<p>360 Newbury Street, is one place that will keep you in the middle of all the shopping on Newbury Street, during the holidays and beyond. Here you can choose from gorgeous Boston loft style rentals or condos depending on your needs. There are also several other <strong><a href="http://www.warrenre.com/boston-luxury/town/Boston">luxury Boston condos</a></strong> in nearby places such as battery wharf or even <strong><a href="http://www.warrenre.com/cambridge-real-estate">Cambridge apartments</a></strong> right across the bay.</p>
<p>Whether you are a student in one of Boston&#8217;s prestigious universities looking to make your time in the city memorable, or are laying down long term roots living somewhere luxurious like <strong><a href="http://www.warrenre.com/boston/brighton-real-estate">Brookline apartments</a></strong> will definitely have a marked effect on your stay, and allow you plenty of opportunity for shopping on Newbury street.</p>
<p>With the wide variety of <strong><a href="http://www.warrenre.com/boston-rental-property">Boston luxury apartments</a></strong> available in downtown Boston, South end, Cambridge, and more contacting a Boston realtor at Warren Residential Group can help work with your budget to find a <strong><a href="http://www.warrenre.com/boston-rental-property">Boston Condominium</a></strong> or apartment that is affordable but still gives you the Newbury Street style pampering you deserve.</p>
<p>Whether you are traveling in Boston, already live in the area, or just know you&#8217;re going to want to spend a lot of time doing exciting and relaxing things like holiday shopping on Newbury street, checking out the real estate in the area is definitely worth your time. With great floor plans, top notch amenities, and access to breathtaking views of the harbor and Boston Skyline you&#8217;ll see that living a little above Newbury Street can make a real impact on your lifestyle.</p>
<p>If you do decide to take that leap and live in style in a <strong><a href="http://www.warrenre.com/boston/back-bay-real-estate">luxurious Back Bay loft</a></strong> or other premiere residence you&#8217;ll be comforted to know that being able to furnish and decorate your new surroundings with all the great purchases you can make on Newbury Street is practically right around the corner. You can pamper your living space while you pamper your life and make an impression your friends and business associates will remember just like you remember holiday shopping on Newbury Street.</p>
<p>What are you waiting for? Make the call to start seeing <strong><a href="http://www.warrenre.com/back-bay-condo-apartments">Back Bay luxury apartments</a></strong> and condos, and take the first step to living the high end life you&#8217;ve always wanted.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/12/22/holiday-shopping-on-newbury-street-in-boston/' addthis:title='Holiday Shopping on Newbury Street in Boston ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2011/12/22/holiday-shopping-on-newbury-street-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market Your Boston Real Estate in the Winter</title>
		<link>http://www.warrenre.com/blog/2011/02/22/how-to-market-your-boston-real-estate-in-the-winter/</link>
		<comments>http://www.warrenre.com/blog/2011/02/22/how-to-market-your-boston-real-estate-in-the-winter/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:56:54 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Brookline Apartments]]></category>
		<category><![CDATA[Brookline Real Estate]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge condos]]></category>
		<category><![CDATA[massachusetts home sales]]></category>
		<category><![CDATA[Selling Your Boston Condo or Home]]></category>
		<category><![CDATA[South Boston]]></category>
		<category><![CDATA[South Boston Apartments]]></category>
		<category><![CDATA[Warren Residential Group]]></category>
		<category><![CDATA[Boston Relocation]]></category>
		<category><![CDATA[Cambridge Real Estate]]></category>
		<category><![CDATA[South End Real Estate]]></category>
		<category><![CDATA[Winter Boston Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=1326</guid>
		<description><![CDATA[While spring is traditionally known as the season when home sellers clean up their homes and put them on the market, the state of the housing market has left a remaining surplus of unsold inventory during these winter months. If you plan on listing Boston real estate or Brookline real estate, consider giving your home [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/02/22/how-to-market-your-boston-real-estate-in-the-winter/' addthis:title='How to Market Your Boston Real Estate in the Winter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>While spring is traditionally known as the season when home sellers clean up their homes and put them on the market, the state of the housing market has left a remaining surplus of unsold inventory during these winter months.</p>
<p>If you plan on listing <a title="Boston Real Estate for Sale" href="http://www.warrenre.com/boston-property-for-sale" target="_blank">Boston real estate</a> or <a title="Brookline MA Real Estate" href="http://www.warrenre.com/brookline-real-estate" target="_blank">Brookline real estate</a>, consider giving your home a little winter face-lift. There is a lot of competition in the marketplace; your listing needs to be in tip-top shape.</p>
<p><strong>Remove Snow and Ice.</strong></p>
<p>If  a buyer can’t easily park and access your property, it’s not going to sell. Shovel, salt, and tidy your walkway and driveway at least every other day, and especially when you know buyers are going to be touring your home, whether you’re listing a <a title="Cambridge Condos for Rent" href="http://www.warrenre.com/cambridge-apartments-condos" target="_blank">Cambridge condo</a> or a <a title="South Boston Apartments" href="http://www.warrenre.com/south-boston-apartments-condos" target="_blank">South Boston apartment</a>.</p>
<p style="text-align: center"><a href="http://www.warrenre.com/blog/files/2011/02/Shovel-Snow-around-your-Boston-Real-Estate.jpg"><img class="size-full wp-image-1333  aligncenter" src="http://www.warrenre.com/blog/files/2011/02/Shovel-Snow-around-your-Boston-Real-Estate.jpg" alt="Remove Snow and Ice from your Boston Real Estate" width="299" height="226" /></a></p>
<p><strong>Create a Warm Atmosphere</strong></p>
<p>If you know a buyer is coming through, turn up the thermostat! While it may be tempting to save a few bucks by skimping on heat, buyers who aren’t comfortable won’t stay for very long. For those who are fortunate enough to have a fireplace, utilize it during open houses for additional ambiance.</p>
<p style="text-align: center"><a href="http://www.warrenre.com/blog/files/2011/02/Utilize-the-fireplace-in-your-Boston-Real-Estate.jpg"><img class="size-medium wp-image-1335  aligncenter" src="http://www.warrenre.com/blog/files/2011/02/Utilize-the-fireplace-in-your-Boston-Real-Estate-300x225.jpg" alt="Create a warm atmosphere in your Boston Real Estate" width="300" height="225" /></a></p>
<p><strong>Light Up</strong></p>
<p>Use timers and technology to your advantage to make your home feel lived in. Install motion sensors that light up a driveway or walkway and set indoor lamps to automatically turn on in the evening. Another trick to creating a better mood for potential home buyers is by tuning your radio to a classical station; the soft music is welcoming and soothing.</p>
<p style="text-align: center"><a href="http://www.warrenre.com/blog/files/2011/02/Light-up-your-Cambridge-Real-Estate.jpg"><img class="size-medium wp-image-1337  aligncenter" src="http://www.warrenre.com/blog/files/2011/02/Light-up-your-Cambridge-Real-Estate-283x300.jpg" alt="Use table lamps to light up your Cambridge Real Estate" width="283" height="300" /></a></p>
<p><strong>Showcase Seasonal Listing Photos</strong></p>
<p>Since the winter months are often cold, gray, and dreary, show potential buyers an album of photographs taken during the warmer months, even if you don’t have a ton of landscaping or outside amenities included with the property. Pictures that display warm light streaming through the windows or flowers and trees in full bloom present a brighter and happier home than the bare branches of winter.</p>
<p style="text-align: center"><a href="http://www.warrenre.com/blog/files/2011/02/Showcase-seasonal-photos-of-your-Brookline-Real-Estate.jpg"><img class="size-medium wp-image-1340  aligncenter" src="http://www.warrenre.com/blog/files/2011/02/Showcase-seasonal-photos-of-your-Brookline-Real-Estate-300x224.jpg" alt="Show buyers seasonal photos of your Brookline Real Estate" width="300" height="224" /></a></p>
<p>Don’t be discouraged! Winter is a popular time for <a title="Information on Boston Relocation" href="http://www.warrenre.com/boston-relocation" target="_blank">relocation</a>; Boston is the 8<sup>th</sup> largest city for relocating professionals with many corporate moves occurring during the winter. If you would like to invest in <a title="Search for Boston Property for Sale" href="http://www.warrenre.com/boston-property-for-sale" target="_blank">Boston Real Estate</a> or find the perfect <a title="Search Brookline Apartments" href="http://www.warrenre.com/brookline-apartments-condos" target="_blank">Brookline apartment</a>, <a title="Contact Warren Residential for more information" href="http://www.warrenre.com/contact" target="_blank">contact</a> an agent at Warren Residential Group today. One of our knowledgeable agents would be happy to assist you!</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/02/22/how-to-market-your-boston-real-estate-in-the-winter/' addthis:title='How to Market Your Boston Real Estate in the Winter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2011/02/22/how-to-market-your-boston-real-estate-in-the-winter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sale of John Hancock Tower Could Be Cause for Optimistic Thinking</title>
		<link>http://www.warrenre.com/blog/2011/01/07/sale-of-john-hancock-tower-could-be-cause-for-optimistic-thinking/</link>
		<comments>http://www.warrenre.com/blog/2011/01/07/sale-of-john-hancock-tower-could-be-cause-for-optimistic-thinking/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:35:24 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Rentals]]></category>
		<category><![CDATA[Back Bay Single Family]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Development]]></category>
		<category><![CDATA[Boston Events]]></category>
		<category><![CDATA[Boston Luxury Loft]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Firms]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Realtors]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Apartment]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[John Hancock Tower]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=1191</guid>
		<description><![CDATA[The $930 million sale of the iconic John Hancock Tower in Boston, could be cause for a positive turn in the commercial real estate market.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/01/07/sale-of-john-hancock-tower-could-be-cause-for-optimistic-thinking/' addthis:title='Sale of John Hancock Tower Could Be Cause for Optimistic Thinking ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, January 4, 2011, the John Hancock Tower was sold to Boston Properties, prompting a possible sign that a return to normalcy for the commercial real estate market is approaching. After a joint purchase by Normandy Real Estate Partners and Five Mile Capital Partners at a foreclosure auction on March 31, 2009 for $20 million (and an agreement to take on the senior mortgage), Boston Properties bought the tower for the whopping total sum of $930 million.</p>
<p style="text-align: center"><a href="http://www.warrenre.com/blog/files/2011/01/John-Hancock-Tower.jpg"><img class="aligncenter size-full wp-image-1192" src="http://www.warrenre.com/blog/files/2011/01/John-Hancock-Tower.jpg" alt="" width="420" height="560" /></a></p>
<p>Since their acquisition, the firms refurbished the lobby and created an underground parking garage for top executive, spending over $40 million on improvements. In addition to the upgrades, they were able to offer lower rents than previous owners; even luring Bain Capital away from a Boston Properties owned building for a seven-floor lease in the Tower.</p>
<p>Under the deal conditions, Boston Properties paid $289.5 million in cash and assumed $640.5 million in debt, in the form of a securitized senior mortgage loan with a fixed, 5.68 percent interest due in January 2017.</p>
<p>Since its assembly in 1975, the Boston landmark has been known as a barometer for the real estate boom and bust. The 62-story glass skyscraper in Boston’s prestigious Back Bay neighborhood boasts over 2 million square feet of space, with roughly 1.7 million feet being available for rent, and an eight level parking garage with over 2,000 available parking spaces.</p>
<p>If you would like to live in the <a title="Back Bay Real Estate" href="http://www.warrenre.com/boston/back-bay-real-estate" target="_blank">Back Bay neighborhood</a>, or any of the other great <a title="Boston Neighborhoods" href="http://www.warrenre.com/neighborhoods" target="_blank">Boston neighborhoods</a>, please <a title="Contact an agent at  Warren Residential Group" href="http://www.warrenre.com/contact" target="_blank">contact</a> an agent at Warren Residential Group today to schedule an appointment. We would love to help you find your new <a title="Boston Condos" href="http://www.warrenre.com/boston-condos-condominiums" target="_blank">Boston condo</a> or <a title="Boston Luxury Real Estate" href="http://www.warrenre.com/boston-luxury-real-estate" target="_blank">luxury residence</a>!</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/01/07/sale-of-john-hancock-tower-could-be-cause-for-optimistic-thinking/' addthis:title='Sale of John Hancock Tower Could Be Cause for Optimistic Thinking ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2011/01/07/sale-of-john-hancock-tower-could-be-cause-for-optimistic-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News: Home Sales Up in the Bay State!</title>
		<link>http://www.warrenre.com/blog/2010/06/24/market-news-home-sales-up-in-the-bay-state/</link>
		<comments>http://www.warrenre.com/blog/2010/06/24/market-news-home-sales-up-in-the-bay-state/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:50:23 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Rentals]]></category>
		<category><![CDATA[Back Bay Single Family]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Economy]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Single Family]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Warren Residential Group]]></category>
		<category><![CDATA[Back Bay Luxury Apartment]]></category>
		<category><![CDATA[Boston Home]]></category>
		<category><![CDATA[Boston Median Home Value]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=914</guid>
		<description><![CDATA[According to an article in the Boston Business journal, there is great news for the Boston real estate market. Single-family home sales in the Bay State surged 37% in May. Citing a report done by the Warren Group, the year-over-year increase is the fourth month in a row with double digit increases in percentage. Other [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/06/24/market-news-home-sales-up-in-the-bay-state/' addthis:title='Market News: Home Sales Up in the Bay State! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>According to an article in the Boston Business journal, there is great news for the Boston real estate market. Single-family home sales in the Bay State surged 37% in May. Citing a report done by the Warren Group, the year-over-year increase is the fourth month in a row with double digit increases in percentage.</p>
<p>Other statistics reflect this currently successful real estate market: there is a 2.6$% increase in the median home price range from last month, now $290,000 from $282,520 from May of 2009. Additionally, condo sales have also increased 24% to 1,950, as compared to 1,570 in May of 2009.</p>
<p>If you are thinking of purchasing a home, now&#8217;s the perfect time to browse our listings and <a href="http://www.warrenre.com/contact" target="_blank">contact us</a> for a showing! Pictured below is one of our units available in the Back Bay &#8211; <a href="http://www.warrenre.com/properties/Boston/Back%20Bay/Newbury%2520Street/71068642" target="_blank">click here</a> to read more about this listing.</p>
<p style="text-align: center"><a href="http://www.warrenre.com/blog/files/2010/06/HOME.jpg"><img class="size-full wp-image-915  aligncenter" src="http://www.warrenre.com/blog/files/2010/06/HOME.jpg" alt="" width="310" height="310" /></a></p>
<p>Source article:  <a href="http://boston.bizjournals.com/boston/stories/2010/06/21/daily11.html?s=industry&amp;i=resi_real_estate" target="_blank">Boston Business Journal</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/06/24/market-news-home-sales-up-in-the-bay-state/' addthis:title='Market News: Home Sales Up in the Bay State! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2010/06/24/market-news-home-sales-up-in-the-bay-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for the Real Estate Distraught: New Re-Purchase Rules</title>
		<link>http://www.warrenre.com/blog/2010/04/26/help-for-the-real-estate-distraught-new-re-purchase-rules/</link>
		<comments>http://www.warrenre.com/blog/2010/04/26/help-for-the-real-estate-distraught-new-re-purchase-rules/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:38:56 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[Boston Development]]></category>
		<category><![CDATA[Boston Economy]]></category>
		<category><![CDATA[boston investment property]]></category>
		<category><![CDATA[Boston Luxury Loft]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Rental Market]]></category>
		<category><![CDATA[Boston Single Family]]></category>
		<category><![CDATA[Boston Waterfront Real Estate]]></category>
		<category><![CDATA[Brookline Luxury Condo]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Warren Residential Group]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Home]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[massachusetts home sales]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=846</guid>
		<description><![CDATA[Here’s some good news for people who’ve had to give the deed on their house back to the bank because of financial problems, or who have done a short sale to avoid foreclosure: You may not have to wait the typical four or five years to re-qualify for financing to buy another home. Instead, it [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/04/26/help-for-the-real-estate-distraught-new-re-purchase-rules/' addthis:title='Help for the Real Estate Distraught: New Re-Purchase Rules ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here’s some good news for people who’ve had to give the deed on their house back to the bank because of financial problems, or who have done a short sale to avoid foreclosure: You may not have to wait the typical four or five years to re-qualify for financing to buy another home.</p>
<p><a href="http://www.warrenre.com"><img class="size-full wp-image-847  alignleft" src="http://www.warrenre.com/blog/files/2010/04/Nick.jpg" alt="" width="347" height="346" /></a>Instead, it could be as little as two years. In a bulletin to lenders April 14, mortgage giant Fannie Mae said it is relaxing its previous rules that prevented loan applicants who have participated in short sales or deeds in lieu of foreclosure from obtaining a new mortgage for extended periods of time. The new rules are scheduled to take effect July 1.</p>
<p>Homeowners who’ve done short sales &#8211; such as under the Obama administration’s new Home Affordable Foreclosure Alternatives program &#8211; will also be able to qualify for a mortgage in as little as two years. Though Fannie Mae officials declined to discuss the reasoning behind the changes, the bulletin to lenders said the company hopes to encourage troubled borrowers to work out solutions that avoid the heavy costs of foreclosure.</p>
<p>If  borrowers can demonstrate that their mortgage problems were directly attributable to “extenuating circumstances” &#8211; such as loss of employment, medical expenses or divorce &#8211; they may be able to qualify for new loans with minimum 10 percent down payments in just two years. Housing and consumer counseling advocates welcomed Fannie’s relaxation of rules that had penalized borrowers who lost their houses following layoffs, illness and other unforeseen catastrophic financial events.</p>
<p>“This is a positive move,” said Marietta Rodriguez, director of homeownership and lending for NeighborWorks America, a national nonprofit network created by Congress to assist with homeowner financial counseling and community development.</p>
<p>“We all know that there are many people who through no fault of their own have to sell” &#8211; but were blocked from repurchasing a house for four years or longer, even though they’d rebuilt their credit, had qualifying incomes, and were fully capable of handling a mortgage responsibly.</p>
<p>(Source:  HARNEY, KENNETH R.: <a href="http://www.bostonherald.com/business/real_estate/view/20100425new_rules_to_help_distressed_rebuy/">The Nation’s Housing.</a> April 25, 2010)</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/04/26/help-for-the-real-estate-distraught-new-re-purchase-rules/' addthis:title='Help for the Real Estate Distraught: New Re-Purchase Rules ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2010/04/26/help-for-the-real-estate-distraught-new-re-purchase-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Hopeful But Wary</title>
		<link>http://www.warrenre.com/blog/2010/04/12/real-estate-market-hopeful-but-wary/</link>
		<comments>http://www.warrenre.com/blog/2010/04/12/real-estate-market-hopeful-but-wary/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:23:45 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Boston Economy]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Rental Market]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[massachusetts home sales]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[boston luxury real estate]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=838</guid>
		<description><![CDATA[Is the Massachusetts housing market officially in recovery? In a recent article by Jenifer B. McKim of the Boston Ledger, she indicates that the numbers seem to say yes. Median sale prices for single-family homes increased 8.4 percent in February, marking the third consecutive month of higher prices compared with the same three months last [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/04/12/real-estate-market-hopeful-but-wary/' addthis:title='Real Estate Market Hopeful But Wary ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Is the Massachusetts housing market officially in recovery? In a recent article by Jenifer B. McKim of the Boston Ledger, she indicates that the numbers seem to say yes.</p>
<p>Median sale prices for single-family homes increased 8.4 percent in February, marking the third consecutive month of higher prices compared with the same three months last year, according to data released March 31st, 2010.<br />
Sales volume also rose 13.5 percent compared with February 2009, the eighth straight month of improvement compared with the same stretch last year, according to Warren Group, a Boston company that tracks local real estate. Condominium sales and prices also were up last month.</p>
