<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren Residential Group Blog &#124; Boston Real Estate Blog &#187; boston rentals</title>
	<atom:link href="http://www.warrenre.com/blog/tag/boston-rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrenre.com/blog</link>
	<description>Your Best Way to Keep up with the Boston Luxury Real Estate and Condo Market</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Holiday Events in Downtown Boston Theatre District</title>
		<link>http://www.warrenre.com/blog/2011/10/31/2011-holiday-events-in-downtown-boston-theatre-district/</link>
		<comments>http://www.warrenre.com/blog/2011/10/31/2011-holiday-events-in-downtown-boston-theatre-district/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:36:33 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Luxury Loft]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Downtown Boston Condos]]></category>
		<category><![CDATA[Luxury Apartment]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[North End condos]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[Boston Art shows]]></category>
		<category><![CDATA[boston christmas tree lighting]]></category>
		<category><![CDATA[boston entertainment]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[boston performances]]></category>
		<category><![CDATA[boston plays]]></category>
		<category><![CDATA[Boston Relocation]]></category>
		<category><![CDATA[boston rentals]]></category>
		<category><![CDATA[boston shows]]></category>
		<category><![CDATA[Boston theatre district]]></category>
		<category><![CDATA[Christmas tree lighting Boston Common]]></category>
		<category><![CDATA[Clarendon Back Bay]]></category>
		<category><![CDATA[Downtown Boston theatre district]]></category>
		<category><![CDATA[faneuil hall tree]]></category>
		<category><![CDATA[Fifteenth Annual Boston International Fine Art Show]]></category>
		<category><![CDATA[Gala Preview]]></category>
		<category><![CDATA[Greater Boston Food Bank]]></category>
		<category><![CDATA[historic south end boston]]></category>
		<category><![CDATA[mayor menino tree lighting]]></category>
		<category><![CDATA[north end boston]]></category>
		<category><![CDATA[W Boston]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=1917</guid>
		<description><![CDATA[A historical goldmine, the Downtown Boston Theatre District has blossomed since its origins in 1792. Owners of Boston luxury real estate take pride in knowing they have access to one of the nation’s most noteworthy entertainment venues. From extravagant opera houses to avant-garde comedy shows, your holiday social schedule will be packed with seasonal events [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/10/31/2011-holiday-events-in-downtown-boston-theatre-district/' addthis:title='2011 Holiday Events in Downtown Boston Theatre District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A historical goldmine, the <strong><a href="http://www.warrenre.com/boston/downtown-boston-real-estate" target="_blank">Downtown Boston</a></strong> <strong><a href="http://www.warrenre.com/boston/theatre-district-real-estate" target="_blank">Theatre District</a></strong> has blossomed since its origins in 1792. Owners of <strong><a href="http://www.warrenre.com/boston-luxury" target="_blank">Boston luxury real estate</a></strong> take pride in knowing they have access to one of the nation’s most noteworthy entertainment venues. From extravagant opera houses to avant-garde comedy shows, your holiday social schedule will be packed with seasonal events in the Boston Theatre District.</p>
<p>Ring in the holiday season with a must-see tradition of the Nutcracker performed by the world-class Boston Ballet. Original musical accompaniment for the performance by Russian composer Peter Ilyich Tchaikovsky, while dance choreography created by Mikko Nissinen. Performances are scheduled for November 25 to December 31&#8211;with the exception of Mondays, as well as November 29 to December 1, December 6 to 7, and December 25. Shows held nightly at 7:30 with the exception of Sundays, when matinee performances are set for 5:30. Daytime shows are set for 1:00 on all Saturdays except December 31, all Sundays, and for performances held on December 21 to 29. Join Boston Ballet for the Nutcracker at the Boston Opera House located at 539 Washington Street. Please note that children younger than two are not permitted in the theatre.</p>
<p>If you are interested in redecorating your <strong><a href="http://www.warrenre.com/rental_searches/new" target="_blank">Boston rental</a></strong> with fine art produced by local artists, or the idea of <strong><a href="http://www.warrenre.com/boston-relocation" target="_blank">Boston relocation</a></strong> stimulates your interior decorator spirit, join the rest of Bostonians for the Fifteenth Annual Boston International Fine Art Show. Make plans to attend the Gala Preview on Thursday November 17 from 5:30 to 8:30 pm to get the première choice of the selections, as well as the occasion to wine and dine in opulence with the rest of Boston’s high society. Become a “First Look” patron to receive VIP service for the charitable event that raises money to support the Greater Boston Food Bank just in time for Thanksgiving. The event will be held at the Cyclorama at the Boston Center for the Arts (BCA) at 539-551 Tremont Street, located between Berkeley and Clarendon Streets in the <strong><a href="http://www.warrenre.com/boston/south-end-real-estate" target="_blank">historic South End</a></strong>.</p>
<p>The official start of the 2011 holiday season begins with Boston’s holiday tree lighting ceremonies. Visit the famous Faneuil Hall Marketplace on Saturday, November 19, 2011 for a traditional tree lighting ceremony located on the edge of Boston&#8217;s historic <strong><a href="http://www.warrenre.com/boston/north-end-real-estate" target="_blank">North End district</a></strong>. On Thursday, December 1 join Mayor Menino as he hosts the invigorating all-ages event located near the Visitors Information Center on Tremont Street. Traipse through the Common and Boston Garden featuring more than 80 elegantly decorated lit trees as you and yours are entertained by joyous live musical entertainment. Venture over to the Commonwealth Avenue Mall in the <strong><a href="http://www.warrenre.com/boston-luxury/neighborhood/Back-Bay" target="_blank">Back Bay</a></strong> on December 1 following the Boston Common Holiday Extravaganza for a continuance of the celebratory events. Experience the glorious arbor on display at Boston Common, in historical remembrance for the city&#8217;s assistance during the 1917 Halifax Harbor explosion, as you conclude your evening of holiday bliss.</p>
<p>The vivacity of Boston’s Theatre District entices visitors and residents alike to expand their cultural repertoire. Spend your holiday evenings sauntering down the promenade between Washington and Tremont after you are enthralled by the evening’s entertainment. Expanding all the way to Boston Common, as well as down Boylston and Stuart Street, the District has venues located in the <strong><a href="http://www.warrenre.com/boston/bay-village-real-estate" target="_blank">Bay Village</a></strong>. The District even has its reaches all the way to residents of the <strong><a href="http://www.warrenre.com/boston-luxury/the-clarendon-back-bay" target="_blank">Clarendon Back Bay</a></strong>. With all of the posh <a href="http://www.warrenre.com/searches/new" target="_blank"><strong>Boston condominiums</strong> <strong>now available</strong></a> in the vicinity of the Theatre District, new members of the dashing Boston community, including the providential members who reside in the swank new <strong><a href="http://www.warrenre.com/boston-luxury/the-clarendon-back-bay" target="_blank">W Boston Residences</a></strong>, have a plethora of outstanding entertainment options for the 2011 holiday season.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/10/31/2011-holiday-events-in-downtown-boston-theatre-district/' addthis:title='2011 Holiday Events in Downtown Boston Theatre District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2011/10/31/2011-holiday-events-in-downtown-boston-theatre-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghosts And Gravestones Tours In Boston</title>
		<link>http://www.warrenre.com/blog/2011/10/26/ghosts-and-gravestones-tours-in-boston/</link>
		<comments>http://www.warrenre.com/blog/2011/10/26/ghosts-and-gravestones-tours-in-boston/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:46:10 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Waterfront Real Estate]]></category>
		<category><![CDATA[Downtown Boston Condos]]></category>
		<category><![CDATA[boston gave tours]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[boston north end]]></category>
		<category><![CDATA[boston relocations]]></category>
		<category><![CDATA[boston rentals]]></category>
		<category><![CDATA[downtown boston apartments]]></category>
		<category><![CDATA[ghost and garvestones boston]]></category>
		<category><![CDATA[ghost and gravestones boston tour]]></category>
		<category><![CDATA[ghost and gravestones tour]]></category>
		<category><![CDATA[ghosts and gravestones]]></category>
		<category><![CDATA[luxury boston real estate]]></category>
		<category><![CDATA[north end]]></category>
		<category><![CDATA[things to do in boston]]></category>
		<category><![CDATA[waterfront boston condos]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=1900</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; On your next trip to Boston, reserve a seat on the best &#8220;frightseeing&#8221; tour in the area. The Ghosts and Gravestones Tours will show you not only where the ghostly characters in Boston reside, but it will enlighten you to some of the most interesting, entertaining, and factual history of [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/10/26/ghosts-and-gravestones-tours-in-boston/' addthis:title='Ghosts And Gravestones Tours In Boston ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="size-full wp-image-1905 alignright" src="http://www.warrenre.com/blog/files/2011/10/Screen-shot-2011-10-26-at-4.46.52-PM.png" alt="Take a tour into the haunting tales of Boston with Ghosts &amp; Gravestones" width="554" height="95" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On your next trip to Boston, reserve a seat on the best &#8220;frightseeing&#8221; tour in the area. The Ghosts and Gravestones Tours will show you not only where the ghostly characters in Boston reside, but it will enlighten you to some of the most interesting, entertaining, and factual history of the <strong><a href="http://www.warrenre.com/neighborhoods" target="_blank">Boston area</a></strong>.</p>
<p>Ghosts and Gravestones Tours, <strong><a href="www.ghostsandgravestones.com/boston" target="_blank">www.ghostsandgravestones.com/boston</a></strong>, offers a unique insight into the characters and historical figures that helped form Boston, and viewing the final resting places that date back hundreds of years is as much fun as it is insightful. But beware, these tours are not for the faint of heart. Boarding the trolley, draped in black, you will be greeted by ghostly-looking hosts, and before the end of the 90-minute tour, you may even have a real paranormal experience.</p>
<p>The tours begin beside the Marriott Long Wharf Hotel at 200 Atlantic Ave., and travel alongside some of the most <strong><a href="http://www.warrenre.com/boston-luxury" target="_blank">luxurious Boston real estate</a></strong>, along the beautiful <strong><a href="http://www.warrenre.com/boston/waterfront-real-estate" target="_blank">waterfront Boston condo area</a></strong>, and into the Central Burial Ground where more than 15 historic cemeteries are located.</p>
<p>During these unique tours, you will given a host of historical information, with slightly frightful twists and turns along the way. Ghosts and Gravestones Tours requires reservations, and discourages anyone under the age of 13 from participating. Children ages four and under are not allowed. Operated in cooperation with the Boston Parks and Recreation Department, a portion of the ticket prices go toward the maintenance of these historic cemeteries. The tours have been featured on The Today Show, The Travel Channel, and the Sci-Fi Network.</p>
<p>Ghosts and Gravestones Tours also features a money-back guarantee if you are not satisfied for any reason with the tour. But if you are looking for an exciting, fun, scary tour, chances are you won&#8217;t be unhappy. Be prepared for some ghostly visits along the way as you stand at the graves of such historically famous figures like Paul Revere, Samuel Adams and John Hancock. You will hear the tales of the victims of the Boston Massacre and see the graves of those close to the Salem witch trials. The history of hangings in the <strong><a href="http://www.warrenre.com/rental_searches/new" target="_blank">Boston rental areas</a></strong>, now occupied with <strong><a href="http://www.warrenre.com/searches/new" target="_blank">luxury Boston condos</a></strong>, all factual and insightful, as you travel through these historical cemeteries.</p>
<p>At Copp&#8217;s Hill Burying Ground, near the <strong><a href="http://www.warrenre.com/boston/north-end-real-estate" target="_blank">North End</a></strong>, you will be at the tallest point in the historical district of Boston. Hear the tales of Cotton Mather, who was closely involved with the witch trials. In the Granary Burying Ground you will find the final resting places of historical American Revolutionary figures.</p>
<div id="attachment_1901" class="wp-caption alignleft" style="width: 361px"><a href="http://www.warrenre.com/blog/files/2011/10/boston-waterfront-ghost-and-gravestones.png"><img class="size-full wp-image-1901" src="http://www.warrenre.com/blog/files/2011/10/boston-waterfront-ghost-and-gravestones.png" alt="Let the haunting cast of Ghosts &amp; Gravestones guide you into the frightening history of Boston" width="351" height="235" /></a><p class="wp-caption-text">Let the haunting cast of Ghosts &amp; Gravestones guide you into the frightening history of Boston</p></div>
<p>You will hear about some of Boston&#8217;s most sinister characters and ghostly hauntings throughout the burial grounds. The Boston Strangler, the Angel of Death, and other unfortunate souls seem to be encountered throughout the grounds on a regular basis. Visitors on the tour say it is not unusual to feel a &#8220;presence&#8221; while visiting the cemeteries. Pictures prove unusual sightings and paranormal experiences on most tours.</p>
<p>Passing the <strong><a href="http://www.warrenre.com/boston/downtown-boston-real-estate" target="_blank">downtown Boston apartments</a></strong> and toward the waterfront, you will see the sight where the Parker House hotel once stood. John Wilkes Booth stayed here just eight days before he assassinated President Abraham Lincoln. The history and &#8220;frightseeing&#8221; along the tour paths is a unique and fun experience. If you are visiting Boston, or planning a <strong><a href="http://www.warrenre.com/boston-relocation" target="_blank">Boston relocation</a></strong>, the Ghosts and Gravestones Tours is a must-see-and-do experience that you won&#8217;t soon forget.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/10/26/ghosts-and-gravestones-tours-in-boston/' addthis:title='Ghosts And Gravestones Tours In Boston ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2011/10/26/ghosts-and-gravestones-tours-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Luxury Building: The Folio in Boston&#8217;s Financial District</title>
		<link>http://www.warrenre.com/blog/2011/07/15/featured-luxury-building-the-folio-in-bostons-financial-district/</link>
		<comments>http://www.warrenre.com/blog/2011/07/15/featured-luxury-building-the-folio-in-bostons-financial-district/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:13:44 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Luxury Loft]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Rental Market]]></category>
		<category><![CDATA[Building Spotlight]]></category>
		<category><![CDATA[Cambridge Luxury Rentals]]></category>
		<category><![CDATA[Downtown Boston Condos]]></category>
		<category><![CDATA[Loft Buildings]]></category>
		<category><![CDATA[Luxury Apartment]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[Warren Residential Group]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[boston rentals]]></category>
		<category><![CDATA[Downtown Boston]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[Financial District Rentals]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Luxury Lofts]]></category>
		<category><![CDATA[luxury rentals]]></category>
		<category><![CDATA[The Folio Boston]]></category>
		<category><![CDATA[warren residential]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=1714</guid>
		<description><![CDATA[Situated in Boston&#8217;s Financial District, The Folio is the perfect luxury condo for Boston professionals.  The building&#8217;s location allows for easy access to all that downtown Boston has to offer.  You don&#8217;t even have to step out of your front door; Folio houses The Vintage Lounge, a great spot to meet friends or colleagues for [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/07/15/featured-luxury-building-the-folio-in-bostons-financial-district/' addthis:title='Featured Luxury Building: The Folio in Boston&#8217;s Financial District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrenre.com/blog/files/2011/07/Folio_at_Night.gif"><img class="alignleft size-full wp-image-1716" style="border: 5px solid white" src="http://www.warrenre.com/blog/files/2011/07/Folio_at_Night.gif" alt="The Folio Boston at Night" width="269" height="269" /></a>Situated in Boston&#8217;s <a title="Boston Financial District Real Estate" href="http://www.warrenre.com/boston/financial-district-real-estate">Financial District</a>, <a title="The Folio Boston Information Page" href="http://www.warrenre.com/boston-luxury/folio-boston">The Folio</a> is the <strong>perfect luxury condo</strong> for Boston professionals.  The building&#8217;s location allows for easy access to all that downtown Boston has to offer.  You don&#8217;t even have to step out of your front door; Folio houses The Vintage Lounge, a great spot to meet friends or colleagues for a drink or a bite.  Can&#8217;t make it downstairs?  The Hilton across the street can provide you with <strong>room service</strong>, or you could whip something up in your granite countertopped, stainless-steel applianced kitchen.</p>
<p style="text-align: left">Completed in 2006, The Folio provides its residents with a <strong>long list of comforts</strong>.  Each unit is complete with hardwood floors and an in-unit washer and dryer.  The designer lobby, 24/7 Concierge, and Valet Parking add to the general ambiance of convenience and luxury.  The Hilton also offers its housekeeping services to The Folio, which can be a <strong>lifesaver for a busy cosmopolitan</strong>.<strong></strong></p>
<p>For information on renting or buying units in <a title="The Folio Boston Information Page" href="http://www.warrenre.com/boston-luxury/folio-boston">The Folio</a>, contact a <a title="Warren Residential Contact Page" href="http://www.warrenre.com/contact">Warren Residential Group</a> agent today!<strong><a href="http://www.warrenre.com/blog/files/2011/07/Folio_Living_Room.jpg">
<div align="center"><img class="size-medium wp-image-1717" align="center" style="border: 5px solid white" src="http://www.warrenre.com/blog/files/2011/07/Folio_Living_Room-300x234.jpg" alt="A Living Room in The Folio, Boston" width="300" height="234" /></div>
<p></a></strong></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2011/07/15/featured-luxury-building-the-folio-in-bostons-financial-district/' addthis:title='Featured Luxury Building: The Folio in Boston&#8217;s Financial District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2011/07/15/featured-luxury-building-the-folio-in-bostons-financial-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Green Triple Decker Initiative</title>
		<link>http://www.warrenre.com/blog/2010/08/26/boston-green-triple-decker-initiative/</link>
		<comments>http://www.warrenre.com/blog/2010/08/26/boston-green-triple-decker-initiative/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:37:21 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Boston Development]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[boston real estate agents]]></category>
		<category><![CDATA[Boston realtor]]></category>
		<category><![CDATA[Boston rental]]></category>
		<category><![CDATA[boston rental property]]></category>
		<category><![CDATA[boston rentals]]></category>
		<category><![CDATA[living green]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=1008</guid>
		<description><![CDATA[Good news for Boston real estate; the Boston Redevelopment Authority, a planning and economic development agency, has recently voted to enhance a program that provides resources to owners of triple-decker structures. The program, appropriately titled the “Green Triple Decker Program”, also received a vote in favor of expansion from two to five structures, as well [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/08/26/boston-green-triple-decker-initiative/' addthis:title='Boston Green Triple Decker Initiative ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrenre.com/blog/files/2010/08/Green-House.jpg"><img class="alignleft size-medium wp-image-1009" src="http://www.warrenre.com/blog/files/2010/08/Green-House-194x300.jpg" alt="" width="194" height="300" /></a>Good news for <a href="http://www.warrenre.com/boston-property-for-sale" target="_blank">Boston real estate</a>; the <a href="http://www.bostonredevelopmentauthority.org/" target="_blank">Boston Redevelopment Authority</a>, a planning and economic development agency, has recently voted to enhance a program that provides resources to owners of triple-decker structures. The program, appropriately titled the “Green Triple Decker Program”, also received a vote in favor of expansion from two to five structures, as well as a vote for the appointment of a project manager to supervise an eco-industrial zone project in the Newmarket district. The goal of the program is to achieve energy efficiency by learning how to effectively enhance the energy performance of local buildings.</p>
<p>Not only is this news reassuring to those who are involved with green economic development initiatives, but also to Boston residents who are concerned with reducing green house gas emissions and cutting down on various energy costs on their <a href="http://www.warrenre.com/boston-rental-property">Boston rental property</a>.  It is also expected to provide many local job opportunities, and enhance the value of buildings for Boston landlords.</p>
<p>The program is also expected help identify how to effectively preserve historical buildings in an energy efficient manner. It will hopefully reveal what kind of green technologies will best work for the older and more delicate structures.<br />
The program also strives to mend the ongoing issue known as the “tenant landlord split”. Over 60% of Boston residents live in a Boston rental and yet there is still a disconnect that tenants feel when it comes to energy conservation due to the fact that their stay in the property is temporary, and that landlords lack energy efficient resources.</p>
<p><a href="http://www.warrenre.com/contact" target="_blank"><br />
Contact a Boston realtor</a> for any questions as to how this initiative affects you.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/08/26/boston-green-triple-decker-initiative/' addthis:title='Boston Green Triple Decker Initiative ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2010/08/26/boston-green-triple-decker-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Apartment Rental Data</title>
		<link>http://www.warrenre.com/blog/2009/11/30/boston-apartment-rental-data/</link>
		<comments>http://www.warrenre.com/blog/2009/11/30/boston-apartment-rental-data/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:54:09 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[Boston Luxury Rentals]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Rental Market]]></category>
		<category><![CDATA[Brookline Apartments]]></category>
		<category><![CDATA[Cambridge Apartments]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[Boston rental]]></category>
		<category><![CDATA[boston rental data]]></category>
		<category><![CDATA[boston rentals]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=748</guid>
		<description><![CDATA[A representative from a company called rentBits reached out to me over the holiday weekend to let me know about her company and give me some rental data that she thought our readers/clients might like to have: According to rentBits, a rental search engine for apartments and rental homes, the average rental rates for Boston [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2009/11/30/boston-apartment-rental-data/' addthis:title='Boston Apartment Rental Data ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt 0.5in;text-align: left">A representative from a company called <a href="http://rentbits.com/rb/t/rental-rates/boston-massachusetts" target="_blank">rentBits</a> reached out to me over the holiday weekend to let me know about her company and give me some rental data that she thought our readers/clients might like to have:</p>
<p style="margin: 0in 0in 0.0001pt 0.5in;text-align: left">
<p style="margin: 0in 0in 0.0001pt 0.5in">
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span>According to rentBits, a rental search engine for apartments and rental homes, the average rental rates for Boston have seen a slight increase October over September. Collectively, across all bedrooms, the average rental rates has risen from $2483 in September to $2526 in October.</span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span><br />
</span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span> </span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span>&#8220;As demand for rentals begins to increase, and supply remains constant, average rental rates will continue to climb.&#8221; says Dan Daugherty, CEO of rentBits. &#8220;In Boston, our data shows an increase in rental rates for both Apartments and Single Family Homes.&#8221;</span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span><br />
</span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span> </span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span>In most other cities across the US, rental rates for apartments are seeing a slight decrease for the year. Much of this is due to a decrease in demand. Many renters for apartments are either moving into a single family home rental, moving back in with Family or sharing rooms with friends. This transitional period has put downward pressure on most apartment rental rates.</span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span><br />
</span></em></p>
<p style="margin: 0in 0in 0.0001pt 0.5in">
<p style="margin: 0in 0in 0.0001pt 0.5in">I&#8217;m not sure where they get all of their data but you can check out their site at <a href="http://rentbits.com/rb/t/rental-rates/boston-massachusetts" target="_blank">rentBits.com</a>.  Personally, I haven&#8217;t seen rental rates rising.  In good areas they are down about 5% but in fringe areas we have seen units rent for 10-15% below what we rented the same apartment for last year!</p>
<p style="margin: 0in 0in 0.0001pt 0.5in">
<p style="margin: 0in 0in 0.0001pt 0.5in"><em><span><br />
</span></em></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2009/11/30/boston-apartment-rental-data/' addthis:title='Boston Apartment Rental Data ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2009/11/30/boston-apartment-rental-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Area Rent&#039;s up 4.2% over Past 12 Months</title>
		<link>http://www.warrenre.com/blog/2008/10/30/boston-area-rents-up-42-over-past-12-months/</link>
		<comments>http://www.warrenre.com/blog/2008/10/30/boston-area-rents-up-42-over-past-12-months/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:55:54 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Boston Rental Market]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[boston rentals]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=38</guid>
