<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren Residential Group Blog &#124; Boston Real Estate Blog &#187; warren group</title>
	<atom:link href="http://www.warrenre.com/blog/tag/warren-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrenre.com/blog</link>
	<description>Your Best Way to Keep up with the Boston Luxury Real Estate and Condo Market</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 MA Towns Survive July&#039;s Real Estate Market</title>
		<link>http://www.warrenre.com/blog/2010/08/30/10-ma-towns-survive-julys-real-estate-market/</link>
		<comments>http://www.warrenre.com/blog/2010/08/30/10-ma-towns-survive-julys-real-estate-market/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:33:40 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Boston Economy]]></category>
		<category><![CDATA[boston investment property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Rental Market]]></category>
		<category><![CDATA[Brookline Apartments]]></category>
		<category><![CDATA[Brookline Luxury Condo]]></category>
		<category><![CDATA[Brookline Real Estate]]></category>
		<category><![CDATA[Warren Residential Group]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[brookline apartment]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[warren group]]></category>
		<category><![CDATA[warren residential]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=1014</guid>
		<description><![CDATA[See if your town is one of the top 10 Mass. towns bucking current real estate trends and reporting an increase in home sales amidst a tough real estate market.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/08/30/10-ma-towns-survive-julys-real-estate-market/' addthis:title='10 MA Towns Survive July&#039;s Real Estate Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Brookline, MA is among one of the Greater Boston communities that  defied current real estate trends and reported an increase in home sales  amidst a tough time for <a href="http://www.warrenre.com/boston-property-for-sale">Boston real estate</a>.  Real estate data tracked by Warren Group has revealed that July, 2010  home sales in certain Massachusetts towns and cities have increased when  compared to home sales during July, 2009.</p>
<p>For the majority of cities and towns in Massachusetts, home sales  have hit a 20 year low, with July home sales falling 26% over the past  year.  Here is a list of the 10 Massachusetts towns that have stomped on  these statistics and weathered the economic storm.</p>
<p>(Percentages represent increase in sales compared with July 2009)</p>
<p>Cohasset- 130%</p>
<p>Norwood- 117%</p>
<p>Chatham- 100%</p>
<p>Bedford- 78%</p>
<p>Dennis- 41%</p>
<p>Easton- 27%</p>
<p><strong><a title="brookline ma real estate listings" href="http://www.warrenre.com/brookline-real-estate" target="_blank">Brookline</a>- 20%</strong></p>
<p>Melrose- 20%</p>
<p>Hingham- 18%</p>
<p>Marblehead- 18%</p>
<p>Not only did <a href="http://www.warrenre.com/brookline-real-estate">Brookline real estate</a> experience a 20% increase in sales, but this small city also saw an  increase in median home prices by 14.5%.  Experts attribute Brookline’s  success to its many shops and accessible public transportation. Boston’s  young professionals and recent college grads also help make this area  recession-proof.</p>
<p>Check out Warren Residential’s online listings of <a href="http://www.warrenre.com/brookline-apartments-condos">Brookline apartments and condos</a>. You can also view the full article <a href="http://www.boston.com/realestate/gallery/winnersjuly2010/">here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2010/08/30/10-ma-towns-survive-julys-real-estate-market/' addthis:title='10 MA Towns Survive July&#039;s Real Estate Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2010/08/30/10-ma-towns-survive-julys-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts June Condo Sales Post Lowest Drop in a Year</title>
		<link>http://www.warrenre.com/blog/2009/07/29/massachusetts-june-condo-sales-post-lowest-drop-in-a-year/</link>
		<comments>http://www.warrenre.com/blog/2009/07/29/massachusetts-june-condo-sales-post-lowest-drop-in-a-year/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:18:35 +0000</pubDate>
		<dc:creator>nwarren</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Boston Condo Market]]></category>
		<category><![CDATA[MA condo market]]></category>
		<category><![CDATA[warren group]]></category>

		<guid isPermaLink="false">http://www.warrenre.com/blog/?p=635</guid>
		<description><![CDATA[This is kind of like a back handed compliment.  June sales of Massachusetts condos posted only a 5.7% decline in price over the same period last year.  This is the smallest year-over-year drop in pricing since last August and is much smaller than the double digit declines we had seen in earlier months this year.  [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2009/07/29/massachusetts-june-condo-sales-post-lowest-drop-in-a-year/' addthis:title='Massachusetts June Condo Sales Post Lowest Drop in a Year ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This is kind of like a back handed compliment.  June sales of Massachusetts condos posted only a 5.7% decline in price over the same period last year.  This is the smallest year-over-year drop in pricing since last August and is much smaller than the double digit declines we had seen in earlier months this year.  The median price point for a MA condo in June was $278,624 which is down from $295,500 of June 2008.</p>
<p>With only 7,464 condos being sold so far in 2009 compared to 9,838 in 2008, volume is down dramatically.  According to the Warren Group, it was the weakest first two quarters of a year since 1995.</p>
<p><strong>My Thoughts:  Due to the tax credit there are a lot of first time home buyer&#8217;s out there right now picking up the less expensive units.</strong> <strong>The Jumbo mortgage market is still holding down sales of higher priced properties thus bringing down the median price point.  I think once this loosens up we will begin to see a rise in the median.</strong></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.warrenre.com/blog/2009/07/29/massachusetts-june-condo-sales-post-lowest-drop-in-a-year/' addthis:title='Massachusetts June Condo Sales Post Lowest Drop in a Year ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.warrenre.com/blog/2009/07/29/massachusetts-june-condo-sales-post-lowest-drop-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

