- Couldn't find a building with that name
Back to List » Luxury Buildings
Northpoint LoftsNorthpoint Cambridge is a large new construction luxury development encompassing many acres of land in East Cambridge. Northpoint's first two condominium buildings, Sierra and Tango, were completed in the summer of 2008. Residents of Northpoint enjoy common parks and gardens as well as concierge services. The Lechmere Green "T" station is a stone's throw away from Northpoint making it simple to commute. For more information on Northpoint Cambridge please contact a Warren Residential Group agent today at sales@warrenre.com or 617-848-9616 ext. 1. Current Listings |
|||||||||||||||
Listing Tools:
|
|||||||||||||||
Unit Information |
|||||||||||||||
|
|||||||||||||||
Building Information: |
|||||||||||||||
|
|||||||||||||||
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $2,700 | 1 / 2 | 1,065 | $2 | 508 | |
| $2,800 | 1 / 1 | 875 | $3 | 408 | |
| $3,300 | 2 / 1 | 920 | $3 | 706 | |
| $3,500 | 2 / 1 | 951 | $3 | 403 | |
| $349,900 | 1 / 2 | 752 | $465 | 303 | |
| $349,900 | 1 / 2 | 815 | $429 | 324 | |
| $389,900 | 1 / 2 | 862 | $452 | 116 | |
| $399,900 | 1 / 2 | 1,026 | $389 | 308 | |
| $399,900 | 1 / 1 | 794 | $503 | 608 | |
| $399,900 | 1 / 2 | 1,029 | $388 | 307 | |
| $399,900 | 1 / 2 | 929 | $430 | 521 | |
| $409,900 | 1 / 2 | 1,029 | $398 | 507 | |
| $409,900 | 1 / 2 | 1,026 | $399 | 508 | |
| $429,900 | 1 / 2 | 949 | $453 | 115 | |
| $439,900 | 1 / 2 | 948 | $464 | 119 | |
| $444,900 | 1 / 1 | 911 | $488 | 319 | |
| $449,900 | 1 / 1 | 911 | $493 | 419 | |
| $462,000 | 1 / 2 | 1,040 | $444 | 710 | |
| $469,500 | 1 / 1 | 911 | $515 | 515 | |
| $469,900 | 2 / 1 | 949 | $495 | 604 | |
| $554,000 | 1 / 2 | 987 | $561 | 723 | |
| $600,000 | 2 / 1 | 949 | $632 | 1104 | |
| $692,000 | 2 / 2 | 1,273 | $543 | 134 | |
| $748,000 | 2 / 3 | 1,371 | $545 | 135 | |
| $765,000 | 2 / 2 | 1,157 | $661 | 916 | |
| $799,000 | 2 / 3 | 1,363 | $586 | 809 | |
| $917,000 | 2 / 3 | 1,331 | $688 | 939 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Mortgage Calculator
Email a Friend
Schedule a Showing
Print