Chinatown Rentals, Apartments, Condos
Browse Chinatown apartment rentals below
Boston’s Chinatown is home to the third largest Chinese population in the country and is one of the most densely populated areas of the city. Located between the Theatre and Financial Districts, Chinatown offers easy access to much of what Boston has to offer. Both locals and tourists are drawn to Chinatown’s wide selection of Asian cuisine. At almost anytime of day or night, one can find a delicious variety of foods to enjoy.
Most of the residences in this neighborhood are located in old tenement and warehouse buildings. However, new luxury construction projects have been arising in or are being planned for this neighborhood, which makes this area very exciting for the coming years with great apartment locations.
For more information about Chinatown apartments for rent or if you're interested in looking at Chinatown homes for sale, don't hesitate to contact us today. Let our knowledgeable Warren Residential Group agents help you in your search!
35 properties found
| Property | City | Rent | Beds | Baths | Available | ||
|---|---|---|---|---|---|---|---|
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,475 | 0 | 1 | Jul 2012 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,475 | 0 | 1 | Jun 2012 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,575 | 0 | 1 | Jan 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,700 | 0 | 1 | Jul 2012 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,775 | 0 | 1 | Aug 2012 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,900 | 1 | 1 | Jul 2012 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Downtown Crossing, Theatre District | $1,950 | 1 | 1 | Jan 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Downtown Crossing, Theatre District | $1,950 | 1 | 1 | Dec 2012 | View | Contact an Agent |
|
Back Bay, Bay Village, Boston, Chinatown, Theatre District | $2,100 | 1 | 1 | Now | View | Contact an Agent |
|
Back Bay, Bay Village, Boston, Chinatown, Theatre District | $2,100 | 1 | 1 | Now | View | Contact an Agent |
|
Back Bay, Bay Village, Boston, Chinatown, Theatre District | $2,100 | 1 | 1 | Now | View | Contact an Agent |
|
Back Bay, Bay Village, Boston, Chinatown, Theatre District | $2,100 | 1 | 1 | Now | View | Contact an Agent |
|
Back Bay, Bay Village, Boston, Chinatown, Theatre District | $2,100 | 1 | 1 | Now | View | Contact an Agent |
|
Back Bay, Bay Village, Boston, Chinatown, Theatre District | $2,100 | 1 | 1 | Now | View | Contact an Agent |
|
Back Bay, Bay Village, Boston, Chinatown, Theatre District | $2,100 | 2 | 1 | Now | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $2,200 | 1 | 1 | Jul 2012 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $2,400 | 1 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Chinatown | $2,400 | 1 | 1 | Jul 2012 | View | Contact an Agent |
| This listing courtesy of Grace Bloodwell at Keller Williams Realty International - Boston - Charlestown | |||||||
|
Boston, Chinatown, Downtown, Leather District | $2,500 | 0 | 1 | Sep 2012 | View | Contact an Agent |
| This listing courtesy of Onnelly Parslow at Maxwell Associates | |||||||
|
Back Bay, Bay Village, Boston, Chinatown, Downtown, Downtown Crossing, Theatre District | $2,800 | 0 | 1.5 | Now | View | Contact an Agent |
| This listing courtesy of Omeed Aminipour at Otis Realty Inc. | |||||||
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.








