Chinatown Rentals, Apartments, Condos
Browse Chinatown apartment rentals below
Boston’s Chinatown is home to the third largest Chinese population in the country and is one of the most densely populated areas of the city. Located between the Theatre and Financial Districts, Chinatown offers easy access to much of what Boston has to offer. Both locals and tourists are drawn to Chinatown’s wide selection of Asian cuisine. At almost anytime of day or night, one can find a delicious variety of foods to enjoy.
Most of the residences in this neighborhood are located in old tenement and warehouse buildings. However, new luxury construction projects have been arising in or are being planned for this neighborhood, which makes this area very exciting for the coming years with great apartment locations.
For more information about Chinatown apartments for rent or if you're interested in looking at Chinatown homes for sale, don't hesitate to contact us today. Let our knowledgeable Warren Residential Group agents help you in your search!
Showing 1 - 20 of 66 properties found
| Property | City | Rent | Beds | Baths | Available | ||
|---|---|---|---|---|---|---|---|
|
Boston, Chinatown, Downtown, Financial District | $1,550 | 1 | 1 | Jul 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,550 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,575 | 1 | 1 | Sep 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,575 | 1 | 1 | Aug 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,600 | 1 | 1 | Aug 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,600 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,600 | 1 | 1 | Sep 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,600 | 1 | 1 | Sep 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,625 | 1 | 1 | Jul 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,625 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,625 | 0 | 1 | Jul 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,625 | 1 | 1 | Jul 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,625 | 1 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,625 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,650 | 0 | 1 | Jul 2013 | View | Contact an Agent |
|
Boston, Chinatown, Downtown, Financial District | $1,650 | 1 | 1 | Sep 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,650 | 0 | 1 | Aug 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,650 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,675 | 0 | 1 | Jun 2013 | View | Contact an Agent |
|
Back Bay, Boston, Chinatown, Downtown, Downtown Crossing, Fenway, Kenmore, Northeastern University, Theatre District | $1,675 | 0 | 1 | Jun 2013 | View | Contact an Agent |


