Fenway Rentals, Apartments, Condos
Browse Fenway apartment rentals below
Home to the world famous Fenway ballpark, and perhaps considered the greatest place on Earth to some New Englanders, the Fenway neighborhood is a much desired location in the city of Boston. The Fenway-Kenmore area has many students due to its proximity to Boston University and many other institutions. The MBTA Green Line and many bus routes that run through Fenway
allow easy access to the entire Boston area.
Fenway has a vibrant and diverse nightlife as well as some of Boston's most famous restaurants. The area has also recently been an up and coming spot for high-end luxury developments. Many of these projects have become an attraction for professionals that are perhaps “priced out” of some of the other neighborhoods in Boston, but still want to be a part of an exciting community.
For more information about Fenway apartment rentals or if you're interested in looking at Fenway homes for sale, don't hesitate to contact us today. Let our knowledgeable Warren Residential Group agents help you in your search!
536 properties found
| Property | City | Rent | Beds | Baths | Available | ||
|---|---|---|---|---|---|---|---|
|
Back Bay, Boston, Fenway, Kenmore, Northeastern University | $1,100 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Fenway, Northeastern University | $1,125 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,195 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,195 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,195 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,195 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,195 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Fenway, Northeastern University, Symphony | $1,200 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Back Bay, Boston, Fenway, Kenmore | $1,245 | 0 | 1 | Feb 2012 | View | Contact an Agent |
|
Boston, Fenway, Kenmore, Northeastern University | $1,250 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Fenway, Longwood | $1,275 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,275 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Fenway, Northeastern University, Symphony, Theatre District | $1,275 | 0 | 1 | Aug 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Fenway, Longwood | $1,275 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Fenway, Northeastern University, Symphony | $1,295 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Fenway, Longwood, Northeastern University | $1,295 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Fenway, Longwood, Northeastern University | $1,295 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Boston, Fenway, Northeastern University | $1,295 | 0 | 1 | Sep 2012 | View | Contact an Agent |
|
Audubon Circle, Boston, Brookline, Fenway, Longwood, Northeastern University | $1,295 | 0 | 1 | Jun 2012 | View | Contact an Agent |
|
Back Bay, Boston, Fenway, Kenmore, Northeastern University | $1,300 | 0 | 1 | Sep 2012 | View | Contact an Agent |
















