Zillow Details
Back to Results673 Tremont St, # 8, Boston, MA
Zestimate
There is no Zestimate for the specified property
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
673 Tremont St APT 8, Boston, MA | 1 | 1.0 | $219,000 | 07/09/2010 | 1865 | $219,800 | 2011 | 550 | 550 |
Price Per Sq. Ft.: $398
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Clarendon St APT 503, Boston, MA | 1 | 1.0 | $450,000 | 08/23/2011 | 1988 | $393,300 | 2011 | 648 | 648 | |
| 28 Dartmouth St APT 4, Boston, MA | 1.0 | $276,000 | 10/20/2011 | 1900 | $223,400 | 2011 | 395 | 395 | ||
|
187 W Canton St UNIT 2, Boston, MA | 1 | 1.0 | $415,000 | 09/29/2011 | 1890 | $351,400 | 2011 | 600 | 600 |
| 8 Yarmouth St APT 4, Boston, MA | 2 | 1.0 | $591,000 | 12/30/2011 | 1890 | $551,600 | 2011 | 862 | 862 | |
| 230-232 W Newton St UNIT F, BOSTON , MA | 1 | 1.0 | $532,000 | 09/30/2011 | 1899 | $439,400 | 2011 | 712 | 712 | |
| 38-40 Saint Botolph St UNIT 28, BOSTON , MA | 1 | 1.0 | $280,000 | 10/17/2011 | 1925 | $266,800 | 2011 | 414 | 414 | |
| 84 Appleton St UNIT 4, Boston, MA | 1 | 1.0 | $417,000 | 11/01/2011 | 1880 | $353,200 | 2011 | 563 | 563 | |
| 80 Berkeley St APT 3, Boston, MA | 1 | 1.0 | $405,000 | 01/12/2012 | 1890 | $382,100 | 2011 | 714 | 714 | |
| 7 Cazenove St UNIT 2, Boston, MA | 1 | 1.0 | $354,000 | 10/21/2011 | 1865 | $291,300 | 2011 | 505 | 505 | |
| 107 Appleton St APT 1, Boston, MA | 1 | 1.0 | $410,000 | 11/08/2011 | 1890 | $384,100 | 2011 | 732 | 732 |
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02118:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region
Property Links:
Local Real Estate Information:
Links for South End
overview
forSale
forSaleByOwner
Zillow Home Value Index 1 Year Change for South End:



