Zillow Details
Back to Results56 Park Vale, # 12, Boston, MA
Zestimate
There is no Zestimate for the specified property
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
56 Parkvale Ave APT 12, Boston, MA | 2 | 1.0 | $150,000 | 06/28/2006 | 1920 | $155,700 | 2011 | 470 | 470 |
Price Per Sq. Ft.: $319
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
208 Fuller St APT 7, Brookline, MA | 2 | 1.0 | $424,000 | 11/15/2011 | 1930 | $388,600 | 2011 | 1134 | |
|
514 Harvard St APT 3A516, Brookline, MA | 1 | 1.0 | $240,000 | 08/19/2011 | 1915 | $283,000 | 2011 | 788 | |
|
1402 Beacon St APT 2, Brookline, MA | 2 | 1.0 | $375,000 | 12/02/2011 | 1890 | $374,100 | 2011 | 773 | |
|
33 Westbourne Ter APT 4, Brookline, MA | 1 | 1.0 | $280,000 | 12/21/2011 | 1920 | $325,600 | 2011 | 774 | |
| 56 Parkvale Ave APT 1, Boston, MA | 2 | 1.0 | $192,500 | 12/21/2011 | 1920 | $199,100 | 2011 | 715 | 715 | |
| 20 Radcliffe Rd APT 104, Boston, MA | 2 | 1.0 | $228,000 | 09/07/2011 | 1945 | $205,500 | 2011 | 815 | 815 | |
|
20 Radcliffe Rd APT 402, Boston, MA | 1 | 1.0 | $218,000 | 09/16/2011 | 1945 | $184,600 | 2011 | 692 | 692 |
| 6 Radcliffe Rd UNIT B, Boston, MA | 2 | 1.0 | $196,500 | 03/18/2011 | 1912 | $211,500 | 2011 | 750 | 750 | |
|
85 Brainerd Rd APT 414, Boston, MA | 2 | 2.0 | $378,000 | 10/28/2011 | 1982 | $320,600 | 2011 | 1020 | 1020 |
|
59 Brainerd Rd APT 209, Boston, MA | 2 | 2.0 | $352,500 | 10/03/2011 | 1988 | $322,100 | 2011 | 983 | 983 |
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02134:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region
Property Links:
Local Real Estate Information:
Links for Allston
overview
forSale
forSaleByOwner
Zillow Home Value Index 1 Year Change for Allston:



