Zillow Details
Back to Results39 Worcester Street, # 3, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/19/2013 Zestimate ®: $1,069,820 30 Day Valuation Change: $18,004 |
Valuation Range: High: $1,444,257 Low: $802,365 |
Last Updated: 05/20/2013 Zestimate ®: $3,193 30 Day Valuation Change: $16 |
Valuation Range: High: $4,598 Low: $2,107 |
See more about 39 Worcester St UNIT 3 at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
39 Worcester St UNIT 3, Boston, MA | 2 | 2.5 | $990,000 | 07/13/2012 | 1900 | $964,700 | 2012 | 1,630 | 1,630 |
Price Per Sq. Ft.: $607
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 152 Old Colony Ave UNIT 22, South Boston, MA | 2 | 2.0 | $460,000 | 08/16/2012 | 2006 | $373,900 | 2012 | 1,107 | 1,089 | |
| 16 Gray St APT 5, Boston, MA | 3 | 2.5 | $1,200,000 | 04/11/2013 | 1885 | $901,100 | 2012 | 1,664 | 1,742 | |
| 239 Commonwealth Ave APT 12, Boston, MA | 1 | 1.0 | $372,600 | 09/28/2012 | 1900 | $377,300 | 2012 | 615 | 615 | |
| 42 Union Park UNIT 1, Boston, MA | 2 | 2.5 | $1,842,500 | 09/20/2012 | 1890 | $1,283,600 | 2012 | 3,000 | 3,125 | |
| 311 Commonwealth Ave APT 51, Boston, MA | 2 | 2.5 | $500,000 | 07/25/2012 | 1870 | $680,800 | 2012 | 1,050 | 1,050 | |
| 141 Dorchester Ave UNIT 112, Boston, MA | 2 | 2.0 | $546,000 | 06/20/2012 | 2007 | $517,700 | 2012 | 1,195 | 1,182 | |
| 698-700 Beacon St UNIT 3, NEWTON, MA | 4 | 2.5 | $715,000 | 08/20/2012 | 1895 | $573,200 | 2012 | 1,688 | 7,901 | |
|
99 Otis St APT 3, Cambridge, MA | 3 | 2.5 | $730,000 | 08/28/2012 | 1880 | $656,600 | 2012 | 2,017 | |
| 138 Spring St UNIT C, Cambridge, MA | 2 | 2.5 | $91,653 | 02/27/2013 | 1900 | $165,000 | 2013 | 752 | ||
| 155 Brookline St APT 6, Cambridge, MA | 2 | 2.0 | $597,500 | 09/07/2012 | 1900 | $509,500 | 2012 | 1,550 |
Comps Avg. Price Per Sq. Ft.: $476
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02118:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region



