Zillow Details
Back to Results5-9 Hudson St, # 5N, Boston, MA
Zestimate
There is no Zestimate for the specified property
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
5-9 Hudson St UNIT 5N, BOSTON , MA | 1 | 1.0 | $390,000 | 07/06/2011 | 1910 | $381,400 | 2011 | 937 | 937 |
Price Per Sq. Ft.: $416
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 South St UNIT 4E, BOSTON , MA | 2 | 1.0 | $502,500 | 07/15/2011 | 1899 | $402,400 | 2011 | 1208 | 1208 | |
|
120 Lincoln St UNIT 6B, Boston, MA | 1 | 1.0 | $572,100 | 04/22/2011 | 1890 | $471,000 | 2011 | 1296 | 1296 |
| 80 Broadway APT 2A, Boston, MA | 2 | 2.0 | $550,000 | 01/05/2012 | 1996 | $615,600 | 2011 | 1151 | 1306 | |
| 80 Broadway APT 2B, Boston, MA | 2 | 1.5 | $595,000 | 12/28/2011 | 1996 | $610,500 | 2011 | 1025 | 1025 | |
| 1 Melrose St APT 1, Boston, MA | 1 | 1.0 | $240,000 | 12/06/2011 | 1890 | $205,400 | 2011 | 480 | 480 | |
| 9 Joy St UNIT 1, Boston, MA | 2 | 1.5 | $760,000 | 12/29/2011 | 1890 | $682,400 | 2011 | 1005 | 1005 | |
| 80 Berkeley St APT 3, Boston, MA | 1 | 1.0 | $405,000 | 01/12/2012 | 1890 | $382,100 | 2011 | 714 | 714 | |
| 42 Joy St UNIT 12, BOSTON , MA | 1 | 1.5 | $637,000 | 01/12/2012 | 1865 | $619,600 | 2011 | 1025 | 1025 | |
| 33 Sleeper St APT 302, Boston, MA | 1 | 1.0 | $422,000 | 09/29/2011 | 1911 | $317,300 | 2011 | 843 | 843 | |
| 33 Sleeper St APT 503, Boston, MA | 1.0 | $430,000 | 12/07/2011 | 1911 | $356,400 | 2011 | 860 | 860 |
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02111:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for BOSTON , MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: BOSTON , MA
There is no demographic information for this region
Property Links:
Local Real Estate Information:
Links for Chinatown
overview
forSale
forSaleByOwner
Zillow Home Value Index 1 Year Change for Chinatown:



