Zillow Details
Back to Results587 E Fifth, # 2, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 06/17/2013 Zestimate ®: $262,725 30 Day Valuation Change: -$9,985 |
Valuation Range: High: $296,879 Low: $223,316 |
Last Updated: 06/17/2013 Zestimate ®: $1,798 30 Day Valuation Change: -$21 |
Valuation Range: High: $2,283 Low: $1,582 |
See more about 587 E 5th St UNIT 2 at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
587 E 5th St UNIT 2, South Boston, MA | 1 | 1.0 | $250,000 | 06/28/2012 | 1890 | $230,200 | 2012 | 500 | 500 |
Price Per Sq. Ft.: $500
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 152 Old Colony Ave UNIT 22, South Boston, MA | 2 | 2.0 | $460,000 | 08/16/2012 | 2006 | $373,900 | 2012 | 1,107 | 1,089 | |
| 400 Savin Hill Ave APT 14, Dorchester, MA | 1 | 1.0 | $152,000 | 07/27/2012 | 1965 | $133,400 | 2012 | 674 | 674 | |
| 6 Saxton St UNIT 3, Dorchester, MA | 2 | 1.0 | $177,000 | 03/27/2013 | 1890 | $183,500 | 2013 | 752 | 752 | |
| 306 Savin Hill Ave APT 5, Dorchester, MA | 2 | 1.0 | $196,000 | 03/01/2013 | 1940 | $168,000 | 2012 | 824 | 824 | |
| 156 Cottage St APT 1, Boston, MA | 1 | 1.0 | $105,000 | 06/29/2012 | 1907 | $120,800 | 2012 | 467 | 467 | |
| 32 Cottage St APT 4, Boston, MA | 1 | 1.0 | $125,000 | 05/02/2013 | 1899 | $125,800 | 2012 | 518 | 518 | |
| 366 W Broadway UNIT 2, South Boston, MA | 2 | 1.0 | $349,000 | 08/27/2012 | 1899 | $325,500 | 2012 | 948 | 948 | |
| 350 W 4th St APT 410, Boston, MA | 2 | 1.0 | $357,000 | 10/26/2012 | 1899 | $261,700 | 2012 | 753 | 753 | |
| 153-155 W 6th St UNIT 6, SOUTH BOSTON, MA | 1 | 1.0 | $293,000 | 10/19/2012 | 1930 | $238,100 | 2012 | 650 | 435 | |
| 161 W 6th St APT D, Boston, MA | 2 | 1.0 | $367,000 | 08/17/2012 | 1990 | $279,500 | 2012 | 915 | 915 |
Comps Avg. Price Per Sq. Ft.: $350
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02127:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for South Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: South Boston, MA
There is no demographic information for this region


