Zillow Details
Back to Results9 Kenney street, # 3, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/21/2013 Zestimate ®: $284,271 30 Day Valuation Change: $6,007 |
Valuation Range: High: $329,754 Low: $227,417 |
Last Updated: 05/13/2013 Zestimate ®: $2,095 30 Day Valuation Change: $60 |
Valuation Range: High: $2,472 Low: $1,425 |
See more about 9 Kenney St UNIT 3 at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
9 Kenney St UNIT 3, Boston, MA | 2 | 1.0 | $276,000 | 07/30/2012 | 1905 | $212,700 | 2012 | 828 | 828 |
Price Per Sq. Ft.: $333
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 193 Brookline St APT 2L195, Cambridge, MA | 2 | 1.0 | $405,000 | 08/29/2012 | 1895 | $323,700 | 2012 | 764 | ||
| 224 Chestnut St UNIT 4, Cambridge, MA | 2 | 1.0 | $459,125 | 09/13/2012 | 1886 | $348,400 | 2012 | 875 | ||
| 478 Putnam Ave APT 6, Cambridge, MA | 2 | 1.0 | $405,000 | 08/31/2012 | 1975 | $363,900 | 2012 | 1,001 | ||
| 3 Euston St APT 2, Brookline, MA | 2 | 2.0 | $484,000 | 08/03/2012 | 1910 | $414,200 | 2012 | 1,018 | ||
| 25 Thatcher St UNIT D1-2, Brookline, MA | 3 | 2.0 | $845,000 | 08/20/2012 | 1920 | $679,100 | 2012 | 1,885 | ||
|
315 Saint Paul St UNIT T2, Brookline, MA | 1 | 1.0 | $220,000 | 09/12/2012 | 1920 | $197,300 | 2012 | 429 | |
| 131 Freeman St APT 2, Brookline, MA | 2 | 1.0 | $496,000 | 09/28/2012 | 1935 | $425,000 | 2012 | 958 | ||
| 96 Browne St UNIT 2, Brookline, MA | 2 | 1.0 | $499,000 | 04/12/2013 | 1919 | $410,300 | 2013 | 1,136 | ||
| 87 Browne St UNIT 2, Brookline, MA | 3 | 1.0 | $550,000 | 07/11/2012 | 1920 | $519,900 | 2012 | 1,406 | ||
| 107 Browne St UNIT 2, Brookline, MA | 3 | 1.0 | $505,500 | 10/01/2012 | 1920 | $458,800 | 2012 | 1,160 |
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02130:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region



